Radiation that drives photosynthesis is called photosynthetically active radiation (PAR) and is typically defined as total radiation across a range of 400 to 700 nm. PAR is almost universally quantified as photosynthetic photon flux density (PPFD) in units of micromoles per square meter per second (µmol m-2s-1, equal to microEinsteins per square meter per second) summed from 400 to 700 nm (total number of photons from 400 to 700 nm). However, ultraviolet and far-red photons outside the defined PAR range of 400-700 nm can also contribute to photosynthesis and influence plant responses (e.g., flowering).
Sensors that measure PPFD are often called quantum sensors due to the quantized nature of radiation. A quantum refers to the minimum quantity of radiation, one photon, involved in physical interactions (e.g., absorption by photosynthetic pigments). In other words, one photon is a single quantum of radiation. Sensors that function like traditional quantum sensors, but measure a wider range of wavelengths can be thought of as an ‘extended range’ quantum sensor.
Typical applications of traditional quantum sensors include incoming PPFD measurement over plant canopies in outdoor environments or in greenhouses and growth chambers, and reflected or under-canopy (transmitted) PPFD measurement in the same environments. The Quantum Light Pollution Sensor uses a detector that is sensitive to radiation up to about 1100 nm, well beyond the range of wavelengths that influence photosynthesis and plant responses.这意味着该特定传感器应仅用于LED下的光子磁通密度测量。
SQ-640-SS | SQ-642-SS | SQ-644-SS | SQ-645-SS | SQ-646. | SQ-647-SS | |
---|---|---|---|---|---|---|
电源供应 | 自我支持 | 5 to 24 V DC | 12到24 V DC | 5.5至24 V DC | 5 V USB电源 | 5.5至24 V DC |
电流消耗 | - | 12 V is 57 µA | Maximum of 20 mA | 12 V is 57 µA | 记录时61 mA | 1.4 mA(静止),1.8 mA(活跃) |
灵敏度 | 1 mV per µmol m-2s-1 | 12.5 mV per µmol m-2s-1 | 0.08 mA per µmol m-2s-1 | 25 mV per µmol m-2s-1 | - | - |
Output Type | 0 to 200 mV | 0 to 2.5 V | 4到20 mA | 0 to 5 V | USB | SDI-12 |
解析度 | - | - | - | - | 0.1 µmol m-2s-1 | - |
Calibration Factor | 1μmol米-2s-1每个mv. | 0.08 µmol m-2s-1每个mv. | 12.5μmolM.-2s-1每马 | 0.04 µmol m-2s-1每个mv. | Custom for each sensor and stored in the firmware | Custom for each sensor and stored in the firmware |
Calibration Uncertainty | ± 5 % | ± 5 % | ± 5 % | ± 5 % | ± 5 % | ± 5 % |
测量范围 | 0 to 200 µmol m-2s-1 | 0 to 200 µmol m-2s-1 | 0 to 200 µmol m-2s-1 | 0 to 200 µmol m-2s-1 | 0 to 200 µmol m-2s-1 | 0 to 200 µmol m-2s-1 |
Measurement Repeatability | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % |
Long-term Drift per Year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year |
Non-linearity | Less than 1 % (up to 400 µmol m-2s-1) | Less than 1 % (up to 400 µmol m-2s-1) | Less than 1 % (up to 400 µmol m-2s-1) | Less than 1 % (up to 400 µmol m-2s-1) | Less than 1 % (up to 400 µmol m-2s-1) | Less than 1 % (up to 400 µmol m-2s-1) |
响应时间 | Less than 1 ms | Less than 1 ms | Less than 1 ms | Less than 1 ms | 软件更新每秒 | Less than 0.6 s |
视野 | 180° | 180° | 180° | 180° | 180° | 180° |
光谱范围 | 340至1040 nm±5 nm(波长响应大于最大值的50%) | 340至1040 nm±5 nm(波长响应大于最大值的50%) | 340至1040 nm±5 nm(波长响应大于最大值的50%) | 340至1040 nm±5 nm(波长响应大于最大值的50%) | 340至1040 nm±5 nm(波长响应大于最大值的50%) | 340至1040 nm±5 nm(波长响应大于最大值的50%) |
定向(余弦)响应 | ± 2 % at 45°; ± 5 % at 75° zenith angle | ± 2 % at 45°; ± 5 % at 75° zenith angle | ± 2 % at 45°; ± 5 % at 75° zenith angle | ± 2 % at 45°; ± 5 % at 75° zenith angle | ± 2 % at 45°; ± 5 % at 75° zenith angle | ± 2 % at 45°; ± 5 % at 75° zenith angle |
Azimuth Error | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % |
Tilt Error | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % | Less than 0.5 % |
Temperature Response | -0.11±0.04%/每C | -0.11±0.04%/每C | -0.11±0.04%/每C | -0.11±0.04%/每C | -0.11±0.04%/每C | -0.11±0.04%/每C |
日常生活中的不确定性 | 不到5% | 不到5% | 不到5% | 不到5% | 不到5% | 不到5% |
住房 | 阳极氧化铝机身用丙烯酸漫射器 | 阳极氧化铝机身用丙烯酸漫射器 | 阳极氧化铝机身用丙烯酸漫射器 | 阳极氧化铝机身用丙烯酸漫射器 | 阳极氧化铝机身用丙烯酸漫射器 | 阳极氧化铝机身用丙烯酸漫射器 |
IP Rating | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Operating Environment | -40到70 c;0至100%相对湿度;可以在水中浸入30米的深处 | -40到70 c;0至100%相对湿度;可以在水中浸入30米的深处 | -40到70 c;0至100%相对湿度;可以在水中浸入30米的深处 | -40到70 c;0至100%相对湿度;可以在水中浸入30米的深处 | -40到70 c;0至100%相对湿度;可以在水中浸入30米的深处 | -40到70 c;0至100%相对湿度;可以在水中浸入30米的深处 |
Dimensions | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height |
电缆的质量(5米) | 140克 | 140克 | 140克 | 140克 | 140克 | 140克 |
Warranty | 4 years against defects in materials and workmanship | 4 years against defects in materials and workmanship | 4 years against defects in materials and workmanship | 4 years against defects in materials and workmanship | 4 years against defects in materials and workmanship | 4 years against defects in materials and workmanship |
Programs are in .CR1X format and can be downloaded for use with Campbell Scientific dataloggers. Right click and select "Save target as..." or an equivalent command in your browser. They can also be viewed using Wordpad or other text viewers.
Note:2020年,CR1000 Campbell Scientific Datalogger已停止。点击这里to access the discontinued .CR1 format sample datalogger programs >