Radiation that drives photosynthesis is called photosynthetically active radiation (PAR) and is typically defined as total radiation across a range of 400 to 700 nm. PAR is often expressed as photosynthetic photon flux density (PPFD): photon flux in units of micromoles per square meter per second (µmol m-2S.-1每平方米,相当于microEinsteins /秒ond) summed from 400 to 700 nm (total number of photons from 400 to 700 nm). While Einsteins and micromoles are equal (one Einstein = one mole of photons), the Einstein is not an SI unit, so expressing PPFD as µmol m-2S.-1is preferred.
由于辐射的量化性质,测量PPFD的传感器通常被称为量子传感器。量子引用涉及物理相互作用的最小辐射量,一个光子(例如,通过光合色素吸收)。换句话说,一个光子是单量子的辐射。
betwayapp免费下载考虑到远地点仪器平方系列量子传感器S.t of a cast acrylic diffuser (filter), photodiode, and signal processing circuitry mounted in an anodized aluminum housing, and a cable to connect the sensor to a measurement device. Sensors are potted solid with no internal air space. SQ series sensors output an analog voltage that is directly proportional to PPFD under sunlight (e.g., model SQ-110) or electric lights (e.g., model SQ-120).
SQ-110./120 | SQ-212/222 | SQ-214/224 | SQ-215/225 | SQ-300系列 | SQ-420 | SQ-421 | SQ-422 | |
---|---|---|---|---|---|---|---|---|
Power Supply | Self-powered | 5至24 V DC | 7到24 V DC | 5.5至24 V DC | Self-powered | 5 V USB power source | 5.5至24 V DC | 5.5至24 V DC |
Current Draw | - | 10μA. | 22mA maximum; 2 mA quiescent | 10μA. | - | 记录时61 mA | 1。4 mA (quiescent); 1.8 mA (active) | RS-232 quiescent 36.87 mA, active 37.06 mA; RS-485静态37.37 mA,活跃42.30 mA |
Output (Sensitivity) | 0.2 mV per µmol m-2S.-1 | 每微米0.625 mV-2S.-1 | 0.004 mA per µmol m-2S.-1 | 1。25 mV per µmol m-2S.-1 | 0.2 mV per µmol m-2S.-1 | - | - | - |
输出类型 | 0 to 800 mV | 0 to 2.5 V | 4 to 20 mA | 0 to 5 V | 0 to 800 mV | USB | SDI-12 | Modbus |
Resolution | - | - | - | - | - | 0.1μmolM.-2S.-2 | - | - |
校准系数(敏感度的互易) | 5 µmol m-2S.-1per mV | 1。6 µmol m-2S.-1per mV | 250μmol米-2S.-1per mV | 0.8μmolM.-2S.-1per mV | 5 µmol m-2S.-1per mV | 每个传感器的自定义并存储在固件中 | 每个传感器的自定义并存储在固件中 | 每个传感器的自定义并存储在固件中 |
Calibration Uncertainty | ± 5 % | ± 5 % | ± 5 % | ± 5 % | ± 5 % | ± 5 % | ± 5 % | ± 5 % |
Measurement Repeatability | 小于0.5% | 小于0.5% | 小于0.5% | 小于0.5% | 小于0.5% | 小于0.5% | 不到1% | 不到1% |
Long-term Drift | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year | Less than 2 % per year |
Non-linearity | 不到1%(up to 4000 µmol m-2S.-1) | 不到1%(up to 4000 µmol m-2S.-1) | 不到1%(up to 4000 µmol m-2S.-1) | 不到1%(up to 4000 µmol m-2S.-1) | 不到1%(up to 4000 µmol m-2S.-1) | 不到1%(up to 4000 µmol m-2S.-1) | 不到1%(up to 4000 µmol m-2S.-1) | 不到1%(up to 4000 µmol m-2S.-1) |
Response Time | Less than 1 ms | Less than 1 ms | Less than 1 ms | Less than 1 ms | Less than 1 ms | Software updates every second | 小于0.6秒 | - |
Field of View | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
Spectral Range | 410 to 655 nm (wavelengths where response is greater than 50 % of maximum) | 410 to 655 nm (wavelengths where response is greater than 50 % of maximum) | 410 to 655 nm (wavelengths where response is greater than 50 % of maximum) | 410 to 655 nm (wavelengths where response is greater than 50 % of maximum) | 410 to 655 nm (wavelengths where response is greater than 50 % of maximum) | 410 to 655 nm (wavelengths where response is greater than 50 % of maximum) | 410 to 655 nm (wavelengths where response is greater than 50 % of maximum) | 410 to 655 nm (wavelengths where response is greater than 50 % of maximum) |
光谱选择性 | Less than 10 % from 469 to 655 nm | Less than 10 % from 469 to 655 nm | Less than 10 % from 469 to 655 nm | Less than 10 % from 469 to 655 nm | Less than 10 % from 469 to 655 nm | Less than 10 % from 469 to 655 nm | Less than 10 % from 469 to 655 nm | Less than 10 % from 469 to 655 nm |
Directional (Cosine) Response | 75°的天顶角±5% | 75°的天顶角±5% | 75°的天顶角±5% | 75°的天顶角±5% | 75°的天顶角±5% | 75°的天顶角±5% | 75°的天顶角±5% | 75°的天顶角±5% |
Temperature Response | 每C 0.06±0.06% | 每C 0.06±0.06% | 每C 0.06±0.06% | 每C 0.06±0.06% | 每C 0.06±0.06% | 每C 0.06±0.06% | 每C 0.06±0.06% | 每C 0.06±0.06% |
操作环境 | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m | -40 to 70 C; 0 to 100 % relative humidity; can be submerged in water up to depths of 30 m |
方面 | 24 mm diameter, 33 mm height | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height | SQ-313/316 / 323/326:500 mm x 15 mm x 15 mm,SQ-311/321:700 mm x 15 mm x 15 mm | 24 mm diameter, 33 mm height | 30.5 mm diameter, 37 mm height | 30.5 mm diameter, 37 mm height |
Mass (with 5 m of cable) | 90 g | 140 g | 140 g | 140 g | SQ-313/316 / 323/326:275 G,SQ-311/321:375G | 90 g | 140 g | 140 g |
How to Choose a Quantum Sensor
If you can't access the video via Youtube,click here。
Why do I need a PAR-Quantum Meter?
If you can't access the video via Youtube,click here。
深入看看Par-Quantum Meters
If you can't access the video via Youtube,click here。
Far-red: The Forgotten Photons
If you can't access the video via Youtube,click here。
将光子变成食物
If you can't access the video via Youtube,click here。
Toward an Optimal Spectral Quality for Plant Growth and Development
If you can't access the video via Youtube,click here。
PAR传感器谱纠错工具
If you can't access the video via Youtube,click here。
PAR,PPF,PPFD和PFD解释
Photobiology简化了Bruce Bugbee博士
If you can't access the video via Youtube,click here。
申请包括:
•PPFD measurements over plant canopies in outdoor environments, greenhouses, and growth chambers
•Reflected or under-canopy (transmitted) PPFD measurements in outdoor environments, greenhouses, and growth chambers
如果您想分享您的应用程序,请click here
How to Correct for Spectral Errors of Popular Light Sources (Apogee PAR Meter LED Corrections)
Dana Riddle Reviews the MQ-500/510 - Dana Riddle, Advanced Aquarist
太阳能,网络和光合辐射 - ASA Agroclimatology
Apogee MQ-510是第一款真正水下的HOBBYISTS - Jake Adams,Reef Builders
APOGEE仪器的光谱误差500系列量betwayapp免费下载子传感器/米白纸
USBQuantum Sensor Software Support
DLI (Daily Light Integral): Measuring Light for Plants
Comparisons in Quantum Sensor Output for Different Light Sources
Light Intensity Measurements for LEDs
Spectral Errors from Four Commercial Quantum Sensors Under LEDs and Other Electric Lights
Analysis of Spectral and Cosine Errors in Quantum Sensors
apogee.Meter Tips and Troubleshooting
PPFD to Illuminance Calculator
Accuracy of Apogee Quantum Sensors Underwater Research Report
Directional Response of Apogee and Hydrofarm Quantum Meters Research Report
The Effect of Daily Light Integral on Bedding Plant Growth and Flowering
Biomass Production and Pigment Accumulation in Kale Grown Under Increasing Photoperiods
Photosynthetic Irradiance and Nutrition Effects on Growth of English Ivy in Subirrigation Systems
Intermittent Light from a Rotating High-pressure Sodium Lamp Promotes Flowering of Long-day Plants
增强型紫外-B辐射和抗氧化型植物生长调节剂对水稻光合速率,光化学和生理学的影响