PS-100 | PS-200 | PS-300 | |
---|---|---|---|
Wavelength Sensitivity | 350 to 1150 nm | 190 to 850 nm | 220 to 1100 nm |
Irradiance Calibration Range | 350 to 1000 nm | 300 to 850 nm | 300 to 1000 nm |
Wavelength Resolution | 1 nm | 0.85 nm | 1.5 nm |
Detector Type | CCD, 2048 pixel | CCD, 2048 pixel | CCD, 2048 pixel |
Grating Type | Holographic & Ruled, 600 g/nm | Holographic and aberration-corrected, 590 g/nm | Holographic and aberration-correctioned, 590 g/nm |
Digitizer | 16-bit | 16-bit | 16-bit |
Signal to Noise Ratio | 1000:1 | 1000:1 | 1000:1 |
Stray Light | 0.1 % at 435 nm, 0.5 % at 600 nm | 0.02 % at 435 nm, 0.2 % at 200 nm | 0.02 % at 435 nm, 0.2 % at 220 nm |
Measurement Repeatability | 不到1% | 不到1% | 不到1% |
Irradiance Calibration Uncertainty | ± 10 % | ± 10 % | ± 10 % |
Detector Integration (Exposure) Range | 1 ms to 65 s | 1 ms to 65 s | 1 ms to 65 s |
Directional (Cosine) Response | ± 5 % at 80° zenith angle | ± 5 % at 80° zenith angle | ± 5 % at 80° zenith angle |
Software | Windows compatible, included | Windows compatible, included | Windows compatible, included |
Computer Interface | USB 2.0 | USB 2.0 | USB 2.0 |
Power Requirement | 100 mA at 5 V DC, supplied via USB code | 100 mA at 5 V DC, supplied via USB code | 100 mA at 5 V DC, supplied via USB code |
Operating Temperature | 0 to 60 C | 0 to 60 C | 0 to 60 C |
Optical Cable | 2 m armored fiber-optic | 2 m armored fiber-optic | 2 m armored fiber-optic |
Base Unit Size | 25 mm X 75 mm X 125 mm | 69 mm X 100 mm X 150 mm | 69 mm X 100 mm X 150 mm |
Mass | 500 g | 900 g | 900 g |
Product Video: Lab Spectroradiometer
If you can't access the video via Youtube,click here.
PAR, PPF, PPFD, and PFD Explained
Photobiology Simplified with Dr Bruce Bugbee
Measurement of spectral output (energy flux density, photon flux density, or illuminance) of different radiation sources (often for plant or human lighting), and reflectance and transmittance measurements of natural and synthetic surfaces and materials (often plant leaves and canopies).
If you would like to share your application of this product, pleaseclick here
Detailed Comparison of Apogee Lab Spectroradiometer Models
Irradiance from Distinct Wavelength Light-emitting Diodes Affect Secondary Metabolites in Kale
Green Light Stimulates Early Stem Elongation, Antagonizing Light-Mediated Growth Inhibition
Sources of Variability in Canopy Reflectance and the Convergent Properties of Plants
Field-based Phenomics for Plant Genetics Research
Preparation of a Low-cost Digital Camera System for Remote Sensing
Far-red Light is needed for Efficient Photochemistry and Photosynthesis